Availability: | |
---|---|
Quantity: | |
ST-HMD25
▪ Professional equipment
▪ Heavy duty with high power
▪ Strong belt construction
▪ High safety performance with two emergency buttons
▪ Double active with high efficiency
▪ Strong stainless steel dough hook and shaft
▪ Heavy duty stainless steel bowl
▪ Equipped with one power lock
▪ Strong safety grid with safety switch
▪ Suitable for dough which is lower water percentage
▪ Easy to operate
▪ Easy to clean up
▪ Solid, stable and resistant wide base
▪ CE Approval
Model | Voltage(V) | Power(KW) | Bowl size(L) | Max kneading capacity(kg) | Mixing speed | N.W.(kg) |
ST-HDM15 | 380 | 2.8 | 15 | 15 | 256/128 | 296 |
ST-HMD25 | 380 | 4.4 | 25 | 25 | 245/122 | 332 |
ST-HDM50 | 380 | 6.3 | 50 | 50 | 245/122 | 420 |
ST-HDM75 | 380 | 10.5 | 75 | 75 | 225/112 | 710 |
ST-HDM100 | 380 | 13.5 | 100 | 100 | 225/112 | 730 |
▪ Professional equipment
▪ Heavy duty with high power
▪ Strong belt construction
▪ High safety performance with two emergency buttons
▪ Double active with high efficiency
▪ Strong stainless steel dough hook and shaft
▪ Heavy duty stainless steel bowl
▪ Equipped with one power lock
▪ Strong safety grid with safety switch
▪ Suitable for dough which is lower water percentage
▪ Easy to operate
▪ Easy to clean up
▪ Solid, stable and resistant wide base
▪ CE Approval
Model | Voltage(V) | Power(KW) | Bowl size(L) | Max kneading capacity(kg) | Mixing speed | N.W.(kg) |
ST-HDM15 | 380 | 2.8 | 15 | 15 | 256/128 | 296 |
ST-HMD25 | 380 | 4.4 | 25 | 25 | 245/122 | 332 |
ST-HDM50 | 380 | 6.3 | 50 | 50 | 245/122 | 420 |
ST-HDM75 | 380 | 10.5 | 75 | 75 | 225/112 | 710 |
ST-HDM100 | 380 | 13.5 | 100 | 100 | 225/112 | 730 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing