Product Characteristics
High precision CNC flat bed lathe with hard rail
The bed ways are induction hardened, with hardness around HRC50
Spindle with high precision bearings ensure the rigidity and precision
Good quality grinding grade ball screw ensure positioning accuracy is more stable
Siemens, Fanuc, Fagor, GSK controller is available
Mono block cast iron base ensure high rigidity of the whole machine
Data Sheet
Model | CK6150 | |||||
Distance between centers | 500mm | 750mm | 1000mm | 1500mm | ||
Max swing over bed | Φ400mm | |||||
Max swing over cross slide | Φ220mm | |||||
Bed width | 330mm | |||||
Spindle speed | 150-2500rpm | |||||
Spindle nose | A2-6 | |||||
Spindle bore | Φ60mm | |||||
Spindle taper | MT6 | |||||
Chuck diameter | 250mm | |||||
X-axis travel | 250mm | |||||
Z-axis travel | 500mm | 750mm | 1000mm | 1500mm | ||
X-axis rapid speed | 6m/min | |||||
Z-axis rapid speed | 8m/min | |||||
Number of tool stations | 4 or 6 or 8 | |||||
Tailstock quill taper | MT4 | |||||
Tailstock quill diameter | 55mm | |||||
Tailstock quill travel | 120mm | |||||
Main motor power | 5.5kw | |||||
Packing size(LXWXH) | 1850/2250/2640/3200x1530x2020mm | |||||
Net weight | 1400/1600kg | 1600/1800kg | 1800/2000kg | 2200/2400kg |
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
PLEASE ENTER YOUR INFORMATION
© 2021 Jiangsu Sainty Machinery Imp & Exp Co., Ltd