Newly designed and developed compact and rigid machine structure
Cast iron tempered for stress relief to ensure structural stability
C3 preloaded ball screws ensure the highest accuracy and durability
Premium linear guide ways and powerful servo drives on 3 axes
Totally enclosed work space ensures maximum safety and flexibility
Siemens, Fanuc, Fagor, Syntec, GSK controller is available
Newly designed and developed compact and rigid machine structure
Cast iron tempered for stress relief to ensure structural stability
C3 preloaded ball screws ensure the highest accuracy and durability
Premium linear guide ways and powerful servo drives on 3 axes
Totally enclosed work space ensures maximum safety and flexibility
Siemens, Fanuc, Fagor, Syntec, GSK controller is available
Model | Unit | VMC640 | VMC650 |
TABLE | |||
Table size | mm | 700X400 | 800X500 |
Max. loading capacity | kg | 350 | 500 |
T-slot(number-width-pitch) | mm | 4-14-100 | 5-18-100 |
TRAVEL | |||
X/Y/Z axis travel | mm | 600/400/400 | 650/500/500 |
Spindle nose to table surface | mm | 120-520 | 120-620 |
Spindle center to column guide | mm | 450 | 550 |
SPINDLE | |||
Spindle motor ( cont/30min) | kw | 3.7/5.5 | 5.5/7.5 |
Spindle speed | rpm | 8000 (Opt10000) | 8000 (Opt10000) |
Spindle taper | BT40 (Ø120) | BT40 (Ø120) | |
FEED | |||
X/Y/Z cutting feed | mm / min | 1-10000 | 1-10000 |
X/Y/Z rapid feed | m / min | 24/24 /24 | 36/36 /36 |
X/Y/Z feed motor | Kw | 2.0/2.0/3.0 | 2.0/2.0/3.0 |
TOOL MAGAZNINE | |||
Tool magazine capacity/type | 16T /Arm-type | 24T /Arm-type | |
Accuracy: | |||
Positioning | mm | ±0.005 | ±0.005 |
Repeatability | mm | ±0.003 | ±0.003 |
Others: | |||
Overall dimension | mm | 220x205x235 | 223x224x245 |
Approx Weight | Kgs | 2900 | 3800 |
Model | Unit | VMC640 | VMC650 |
TABLE | |||
Table size | mm | 700X400 | 800X500 |
Max. loading capacity | kg | 350 | 500 |
T-slot(number-width-pitch) | mm | 4-14-100 | 5-18-100 |
TRAVEL | |||
X/Y/Z axis travel | mm | 600/400/400 | 650/500/500 |
Spindle nose to table surface | mm | 120-520 | 120-620 |
Spindle center to column guide | mm | 450 | 550 |
SPINDLE | |||
Spindle motor ( cont/30min) | kw | 3.7/5.5 | 5.5/7.5 |
Spindle speed | rpm | 8000 (Opt10000) | 8000 (Opt10000) |
Spindle taper | BT40 (Ø120) | BT40 (Ø120) | |
FEED | |||
X/Y/Z cutting feed | mm / min | 1-10000 | 1-10000 |
X/Y/Z rapid feed | m / min | 24/24 /24 | 36/36 /36 |
X/Y/Z feed motor | Kw | 2.0/2.0/3.0 | 2.0/2.0/3.0 |
TOOL MAGAZNINE | |||
Tool magazine capacity/type | 16T /Arm-type | 24T /Arm-type | |
Accuracy: | |||
Positioning | mm | ±0.005 | ±0.005 |
Repeatability | mm | ±0.003 | ±0.003 |
Others: | |||
Overall dimension | mm | 220x205x235 | 223x224x245 |
Approx Weight | Kgs | 2900 | 3800 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing