Idea for machining small to medium sized work pieces
Small all-in-one vertical machining center for various applications
Newly designed and developed compact and rigid machine structure
Totally enclosed work space ensures maximum safety and flexibility
High cost effective VMC with SIEMENS 808DA controller
4th axis with rotary table and tailstock is optional
Idea for machining small to medium sized work pieces
Small all-in-one vertical machining center for various applications
Newly designed and developed compact and rigid machine structure
Totally enclosed work space ensures maximum safety and flexibility
High cost effective VMC with SIEMENS 808DA controller
4th axis with rotary table and tailstock is optional
Model | Unit | VMC540 |
TABLE | ||
Table size | mm | 600X400 |
Max. loading capacity | kg | 350 |
T-slot(number-width-pitch) | mm | 3-16-130 |
TRAVEL | ||
X/Y/Z axis travel | mm | 500/400/400 |
Spindle nose to table surface | mm | 120-520 |
Spindle center to column guide | mm | 390 |
SPINDLE | ||
Spindle motor ( cont/30min) | kw | 3.7/5.5 |
Spindle speed | rpm | 8000 (Opt10000) |
Spindle taper | BT40 (Ø120) | |
FEED | ||
X/Y/Z cutting feed | mm / min | 1-10000 |
X/Y/Z rapid feed | m / min | 15 /15 /15 |
X/Y/Z feed motor | Kw | 1.5/1.5/2.0 |
TOOL MAGAZNINE | ||
Tool magazine capacity/type | 16T /Arm-type | |
Accuracy: | ||
Positioning | mm | ±0.005 |
Repeatability | mm | ±0.003 |
Others: | ||
Overall dimension | mm | 180x195x230 |
Approx Weight | Kgs | 2200 |
Model | Unit | VMC540 |
TABLE | ||
Table size | mm | 600X400 |
Max. loading capacity | kg | 350 |
T-slot(number-width-pitch) | mm | 3-16-130 |
TRAVEL | ||
X/Y/Z axis travel | mm | 500/400/400 |
Spindle nose to table surface | mm | 120-520 |
Spindle center to column guide | mm | 390 |
SPINDLE | ||
Spindle motor ( cont/30min) | kw | 3.7/5.5 |
Spindle speed | rpm | 8000 (Opt10000) |
Spindle taper | BT40 (Ø120) | |
FEED | ||
X/Y/Z cutting feed | mm / min | 1-10000 |
X/Y/Z rapid feed | m / min | 15 /15 /15 |
X/Y/Z feed motor | Kw | 1.5/1.5/2.0 |
TOOL MAGAZNINE | ||
Tool magazine capacity/type | 16T /Arm-type | |
Accuracy: | ||
Positioning | mm | ±0.005 |
Repeatability | mm | ±0.003 |
Others: | ||
Overall dimension | mm | 180x195x230 |
Approx Weight | Kgs | 2200 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing