Cast iron tempered for stress relief to ensure structural stability
C3 preloaded ball screws ensure the highest accuracy and durability
Premium linear guide ways and powerful servo drives on 3 axes
Totally enclosed work space ensures maximum safety and flexibility
Siemens, Fanuc, Fagor, Mitsubishi, GSK controller is available
Cast iron tempered for stress relief to ensure structural stability
C3 preloaded ball screws ensure the highest accuracy and durability
Premium linear guide ways and powerful servo drives on 3 axes
Totally enclosed work space ensures maximum safety and flexibility
Siemens, Fanuc, Fagor, Mitsubishi, GSK controller is available
Model | Unit | VMC1160 | VMC1165 | VMC1270 |
TABLE | ||||
Table size | mm | 1200X600 | 1200x600 | 1400X700 |
Max. loading capacity | kg | 900 | 900 | 1000 |
T-slot(number-width-pitch) | mm | 5-18-100 | 5-18-120 | 5-18-140 |
TRAVEL | ||||
X/Y/Z axis travel | mm | 1100/600/600 | 1100/650/650 | 1200/700/700 |
Spindle nose to table surface | mm | 120-720 | 110-760 | 120-820 |
Spindle center to column guide | mm | 650 | 690 | 650 |
SPINDLE | ||||
Spindle motor ( cont/30min) | kw | 11/15 | 11/15 | 11/15 |
Spindle speed | rpm | 8000 | 8000 | 8000 |
Spindle taper | BT40 (Ø150) | BT40 (Ø150) | BT40 (Ø150) | |
FEED | ||||
X/Y/Z cutting feed | mm / min | 1-10000 | 1-10000 | 1-10000 |
X/Y/Z rapid feed | m / min | 36/36 /36 | 36/36 /36 | 36/36/36 |
X/Y/Z feed motor | Kw | 3.0/3.0/4.5 | 3.0/3.0/4.5 | 3.0/3.0/4.5 |
TOOL MAGAZNINE | ||||
Tool magazine capacity/type | 24T /Arm-type | 24T /Arm-type | 24T/Arm-type | |
Accuracy: | ||||
Positioning | mm | ±0.005 | ±0.005 | ±0.005 |
Repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
Others: | ||||
Overall dimension | mm | 6500 | 7000 | 9000 |
Approx Weight | Kgs | 320x255x260 | 349x264x270 | 330X300X300 |
Model | Unit | VMC1160 | VMC1165 | VMC1270 |
TABLE | ||||
Table size | mm | 1200X600 | 1200x600 | 1400X700 |
Max. loading capacity | kg | 900 | 900 | 1000 |
T-slot(number-width-pitch) | mm | 5-18-100 | 5-18-120 | 5-18-140 |
TRAVEL | ||||
X/Y/Z axis travel | mm | 1100/600/600 | 1100/650/650 | 1200/700/700 |
Spindle nose to table surface | mm | 120-720 | 110-760 | 120-820 |
Spindle center to column guide | mm | 650 | 690 | 650 |
SPINDLE | ||||
Spindle motor ( cont/30min) | kw | 11/15 | 11/15 | 11/15 |
Spindle speed | rpm | 8000 | 8000 | 8000 |
Spindle taper | BT40 (Ø150) | BT40 (Ø150) | BT40 (Ø150) | |
FEED | ||||
X/Y/Z cutting feed | mm / min | 1-10000 | 1-10000 | 1-10000 |
X/Y/Z rapid feed | m / min | 36/36 /36 | 36/36 /36 | 36/36/36 |
X/Y/Z feed motor | Kw | 3.0/3.0/4.5 | 3.0/3.0/4.5 | 3.0/3.0/4.5 |
TOOL MAGAZNINE | ||||
Tool magazine capacity/type | 24T /Arm-type | 24T /Arm-type | 24T/Arm-type | |
Accuracy: | ||||
Positioning | mm | ±0.005 | ±0.005 | ±0.005 |
Repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
Others: | ||||
Overall dimension | mm | 6500 | 7000 | 9000 |
Approx Weight | Kgs | 320x255x260 | 349x264x270 | 330X300X300 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing