Availability: | |
---|---|
Quantity: | |
ST-SP450
Dough sheeter is suitable for pressing dough into thin pieces.
The dough sheeter drive with special motor and perform two-way pressing.
The machine is equipped with safety shield.
All parts that contact the food directly are made of stainless steel or steel with specially treated surfaces,which are endurable in use and in comformity with food hygiene standard. Adjustable Thickness Electric Dough Sheeter/Dough Roller Sheeter/Dough Sheeting Machine
Model | ST-SP380(Desktop) | ST-SP450(Desktop) | ST-SP520(Desktop) | ST-WPL520(Standing) | ST-WPL630(Standing) | ST-WPL680(Standing) | ST-MS300 |
Voltage(V) | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | 220 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Motor power(kw) | 0.4 | 0.4 | 0.55 | 0.75 | 0.75 | 0.75 | 0.12 |
Roller Range(mm) | 1~40 | 1~40 | 1~40 | 1~45 | 1~35 | 1~35 | 1~35 |
Outline Dimension(mm) | 2000*780*650 | 2100*820*650 | 2400*920*650 | 2550*1000*1280 | 3480*1110*1280 | 3480*1610*1280 | 680*1180*550 |
Conveyor Belt Size(mm) | 360*1600 | 420*1700 | 500*1980 | 500*1980 | 610*2800 | 660*2800 | 300*1600 |
Maximum Roll Weight | 3.5kg | 4kg | 5kg | 5kg | 6.5kg | 7.5kg | 3.5kg |
N/W(kg) | 110 | 120 | 160 | 220 | 260 | 300 | 80 |
Dough sheeter is suitable for pressing dough into thin pieces.
The dough sheeter drive with special motor and perform two-way pressing.
The machine is equipped with safety shield.
All parts that contact the food directly are made of stainless steel or steel with specially treated surfaces,which are endurable in use and in comformity with food hygiene standard. Adjustable Thickness Electric Dough Sheeter/Dough Roller Sheeter/Dough Sheeting Machine
Model | ST-SP380(Desktop) | ST-SP450(Desktop) | ST-SP520(Desktop) | ST-WPL520(Standing) | ST-WPL630(Standing) | ST-WPL680(Standing) | ST-MS300 |
Voltage(V) | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | ~220/3~380 | 220 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Motor power(kw) | 0.4 | 0.4 | 0.55 | 0.75 | 0.75 | 0.75 | 0.12 |
Roller Range(mm) | 1~40 | 1~40 | 1~40 | 1~45 | 1~35 | 1~35 | 1~35 |
Outline Dimension(mm) | 2000*780*650 | 2100*820*650 | 2400*920*650 | 2550*1000*1280 | 3480*1110*1280 | 3480*1610*1280 | 680*1180*550 |
Conveyor Belt Size(mm) | 360*1600 | 420*1700 | 500*1980 | 500*1980 | 610*2800 | 660*2800 | 300*1600 |
Maximum Roll Weight | 3.5kg | 4kg | 5kg | 5kg | 6.5kg | 7.5kg | 3.5kg |
N/W(kg) | 110 | 120 | 160 | 220 | 260 | 300 | 80 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing