Availability: | |
---|---|
Quantity: | |
Planetary mixer is a kind of common kitchen equipment which used for mashed meat, fillings, dough, cakes, creams salads etc. B serious is the most economical model.
Product Characteristics
• Professional equipment
• Painted cast iron and steel structure
• Powerful motor and high efficiency
• Strong gear construction with high precision gears
• Bowl, bowl’s protection grid in stainless steel
• Whisk, beater and hook in stainless steel
• 3 speed
• Controls with emergency stop button
• Double safety system (Optional)
• Easy to control
• Easy to clean up
• Standard equipment: bowl, hook, beater and whisk
• Strong and heavy duty
• CE approved
Model | Voltage(V) | Power(KW) | Bowl size(L) | Max kneading capacity(kg) | Mixing speed | N.W.(kg) |
ST-10B | 220 | 0.45 | 10 | 1 | 110/170/360 | 56 |
ST-15B | 220 | 0.5 | 15 | 1.5 | 110/170/360 | 58 |
ST-20B | 220/380 | 0.75 | 20 | 3 | 105/180/408 | 73 |
ST-30B | 220/380 | 1.1 | 30 | 3.5 | 105/180/408 | 90 |
Planetary mixer is a kind of common kitchen equipment which used for mashed meat, fillings, dough, cakes, creams salads etc. B serious is the most economical model.
Product Characteristics
• Professional equipment
• Painted cast iron and steel structure
• Powerful motor and high efficiency
• Strong gear construction with high precision gears
• Bowl, bowl’s protection grid in stainless steel
• Whisk, beater and hook in stainless steel
• 3 speed
• Controls with emergency stop button
• Double safety system (Optional)
• Easy to control
• Easy to clean up
• Standard equipment: bowl, hook, beater and whisk
• Strong and heavy duty
• CE approved
Model | Voltage(V) | Power(KW) | Bowl size(L) | Max kneading capacity(kg) | Mixing speed | N.W.(kg) |
ST-10B | 220 | 0.45 | 10 | 1 | 110/170/360 | 56 |
ST-15B | 220 | 0.5 | 15 | 1.5 | 110/170/360 | 58 |
ST-20B | 220/380 | 0.75 | 20 | 3 | 105/180/408 | 73 |
ST-30B | 220/380 | 1.1 | 30 | 3.5 | 105/180/408 | 90 |
Model | Voltage | Power(KW) | Bowl size(L) | Max kneading capacity | Mixing speed | N.W.(kg) |
ST10B | 220 | 0.45 | 10 | 1 | 110/178/355 | 56 |
ST20B | 220/380 | 0.75 | 20 | 3 | 105/180/408 | 73 |
ST30B | 220/380 | 1.1 | 30 | 3.5 | 105/180/408 | 90 |
ST40B | 220/380 | 1.5 | 40 | 4.5 | 80/160/310 | 150 |
ST50B | 380 | 1.8 | 50 | 7 | 74/150/288 | 195 |
ST60B | 380 | 2 | 60 | 8 | 74/150/288 | 230 |
Model | Voltage | Power(KW) | Bowl size(L) | Max kneading capacity | Mixing speed | N.W.(kg) |
ST10B | 220 | 0.45 | 10 | 1 | 110/178/355 | 56 |
ST20B | 220/380 | 0.75 | 20 | 3 | 105/180/408 | 73 |
ST30B | 220/380 | 1.1 | 30 | 3.5 | 105/180/408 | 90 |
ST40B | 220/380 | 1.5 | 40 | 4.5 | 80/160/310 | 150 |
ST50B | 380 | 1.8 | 50 | 7 | 74/150/288 | 195 |
ST60B | 380 | 2 | 60 | 8 | 74/150/288 | 230 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing