Main Specifications | Unit | CXK250 | CXK315 | CXK400 | CXK500 | CXK630 | CXK800 | CXK1000 |
Worktable diameter | mm | 2250 | 2830 | 3600 | 4500 | 5000 | 6000 | 8000 |
Max turning diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 |
Max workpiece height | mm | 2000/2500 | 2000/2500 | 2000/2500/3150 | 3150/4000 | 3150/4000 | 4000/5000 | 4000/5000 |
Max workpiece weight | t | 20/32 | 20/32/50 | 32/50 | 32/50/80/150 | 80/150 | 200 | |
Main motor power | kW | 75 | 75/90/110 | 90/110 | 132 | |||
Sectional dimension of ram | mm | 255*255 | 280*280 | 400*400 | ||||
Z-axis travel | mm | 1000/1600 | 1600/2000 | 2000/2500 | 2500 | |||
Max cutting force | kN | 35/40 | 70/80 | 80/100 | ||||
Worktable turning speed | r/min | 80 | 80/50 | 50 | 40 | 20 | 16 | |
Milling spindle speed | r/min | 5-2000 | ||||||
Milling spindle power | kW | 17 | 28 | |||||
X-axis travel | mm | ﹣20-2050 | ﹣20-2375 | ﹣20-2800 | ﹣20-3300 | ﹣20-4000 | ﹣20-4800 | ﹣20-5000 |
X/Z-axis rapid speed | mm/min | 6000 | 4000 | |||||
X/Z-axis positioning accuracy | mm | 0.012 | ||||||
X/Z-axis repeatability | mm | 0.008 | ||||||
C-axis postioning accuracy | ″ | 10 | ||||||
Feeding range of tool post | mm/min | 0.1~2000 | ||||||
Max torque of worktable | kNm | 63 | 80 | 80/160 | 160/240 | 640 | ||
No.of turning tool in ATC | 6 | |||||||
No.of milling tool in ATC | 24 | |||||||
Taper of milling spindle | BT50 | BT50 | ||||||
Net weight(Appox) | t | 42 | 45 | 50/80 | 65/90 | 108/130/230 | 160/270 | 460 |
Overall dimension | mm | 7300*6000*5500 | 8500*6000*6500 | 9900*6000*7500 | 6800*5600*8500 | 8100*5600*8500 | 10000*5600*8900 | 13000*6700*8903 |
Main Specifications | Unit | CXK250 | CXK315 | CXK400 | CXK500 | CXK630 | CXK800 | CXK1000 |
Worktable diameter | mm | 2250 | 2830 | 3600 | 4500 | 5000 | 6000 | 8000 |
Max turning diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 |
Max workpiece height | mm | 2000/2500 | 2000/2500 | 2000/2500/3150 | 3150/4000 | 3150/4000 | 4000/5000 | 4000/5000 |
Max workpiece weight | t | 20/32 | 20/32/50 | 32/50 | 32/50/80/150 | 80/150 | 200 | |
Main motor power | kW | 75 | 75/90/110 | 90/110 | 132 | |||
Sectional dimension of ram | mm | 255*255 | 280*280 | 400*400 | ||||
Z-axis travel | mm | 1000/1600 | 1600/2000 | 2000/2500 | 2500 | |||
Max cutting force | kN | 35/40 | 70/80 | 80/100 | ||||
Worktable turning speed | r/min | 80 | 80/50 | 50 | 40 | 20 | 16 | |
Milling spindle speed | r/min | 5-2000 | ||||||
Milling spindle power | kW | 17 | 28 | |||||
X-axis travel | mm | ﹣20-2050 | ﹣20-2375 | ﹣20-2800 | ﹣20-3300 | ﹣20-4000 | ﹣20-4800 | ﹣20-5000 |
X/Z-axis rapid speed | mm/min | 6000 | 4000 | |||||
X/Z-axis positioning accuracy | mm | 0.012 | ||||||
X/Z-axis repeatability | mm | 0.008 | ||||||
C-axis postioning accuracy | ″ | 10 | ||||||
Feeding range of tool post | mm/min | 0.1~2000 | ||||||
Max torque of worktable | kNm | 63 | 80 | 80/160 | 160/240 | 640 | ||
No.of turning tool in ATC | 6 | |||||||
No.of milling tool in ATC | 24 | |||||||
Taper of milling spindle | BT50 | BT50 | ||||||
Net weight(Appox) | t | 42 | 45 | 50/80 | 65/90 | 108/130/230 | 160/270 | 460 |
Overall dimension | mm | 7300*6000*5500 | 8500*6000*6500 | 9900*6000*7500 | 6800*5600*8500 | 8100*5600*8500 | 10000*5600*8900 | 13000*6700*8903 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing