Main specifications | Unit | CXK80 | CXK100 | CXK125 | CXK160 | CXK200 | CXK230 |
Worktable diameter | mm | 720 | 900 | 1000 | 1400 | 1800 | 2000 |
Max turning diameter | mm | 800 | 1000 | 1250 | 1600 | 2000 | 2300 |
Max workpiece height | mm | 600/800 | 600/800 | 1200/1400/1600 | |||
Max workpiece weight | ton | 2 | 5 | 8 | 12 | 8 | |
Main motor power | kw | 22 | 30/37 | 37/45 | 37/45 | ||
Worktable speed while turning | r/min | 6.3-800 | 5-630 | 4-400 | 3-315 | 2-250 | 1-125 |
Horizontal travel of tool post | mm | ﹣20-1200 | ﹣20-1350 | ﹣20-1450 | ﹣20-1600 | ﹣20-1800 | |
Max torque of worktable | kNm | 8 | 12.5 | 16 | 20 | ||
Speed steps of worktable | 2 | ||||||
Max speed of milling spindle | r/min | 2000 | |||||
Max torque of milling spindle | Nm | 261 | 512 | ||||
Milling spindle power | kW | 17 | |||||
Crossbeam stroke | mm | fixed beam | 800/1000/1200 | ||||
Feeding speed of tool post | mm/min | 0.01-2000 | |||||
Ram stroke | mm | 600/800 | 1000/1300/1600 | ||||
Sectional dimension of ram | mm | 255×255 | |||||
Rapid speed of tool post | m/min | 10 | |||||
Max cutting force | Nm | 25 | 30 | ||||
Crossbeam lifting speed | mm/min | - | 440 | ||||
No.of turning tool in ATC | 6 | ||||||
No. of milling tool in ATC | BT50 | 24 | |||||
X/Z axis positioning accuracy | mm | 0.012 | |||||
X/Z axis repeatability | mm | 0.008 | |||||
C axis positioning accuracy | ″ | 10 | |||||
C axis repeatablitilty | ″ | 8 | |||||
CNC controller | SIEMENS 828D or 840D | ||||||
Net weight(Appox) | t | 18 | 20 | 29 | 36 | 43 | 45 |
Overall dimension | mm | 3500*3000*4500 | 3700*3200*4500 | 6000*3800*5500 | 6500*4500*6500 | 6800*4800*6500 | 6800*4800*6500 |
Main specifications | Unit | CXK80 | CXK100 | CXK125 | CXK160 | CXK200 | CXK230 |
Worktable diameter | mm | 720 | 900 | 1000 | 1400 | 1800 | 2000 |
Max turning diameter | mm | 800 | 1000 | 1250 | 1600 | 2000 | 2300 |
Max workpiece height | mm | 600/800 | 600/800 | 1200/1400/1600 | |||
Max workpiece weight | ton | 2 | 5 | 8 | 12 | 8 | |
Main motor power | kw | 22 | 30/37 | 37/45 | 37/45 | ||
Worktable speed while turning | r/min | 6.3-800 | 5-630 | 4-400 | 3-315 | 2-250 | 1-125 |
Horizontal travel of tool post | mm | ﹣20-1200 | ﹣20-1350 | ﹣20-1450 | ﹣20-1600 | ﹣20-1800 | |
Max torque of worktable | kNm | 8 | 12.5 | 16 | 20 | ||
Speed steps of worktable | 2 | ||||||
Max speed of milling spindle | r/min | 2000 | |||||
Max torque of milling spindle | Nm | 261 | 512 | ||||
Milling spindle power | kW | 17 | |||||
Crossbeam stroke | mm | fixed beam | 800/1000/1200 | ||||
Feeding speed of tool post | mm/min | 0.01-2000 | |||||
Ram stroke | mm | 600/800 | 1000/1300/1600 | ||||
Sectional dimension of ram | mm | 255×255 | |||||
Rapid speed of tool post | m/min | 10 | |||||
Max cutting force | Nm | 25 | 30 | ||||
Crossbeam lifting speed | mm/min | - | 440 | ||||
No.of turning tool in ATC | 6 | ||||||
No. of milling tool in ATC | BT50 | 24 | |||||
X/Z axis positioning accuracy | mm | 0.012 | |||||
X/Z axis repeatability | mm | 0.008 | |||||
C axis positioning accuracy | ″ | 10 | |||||
C axis repeatablitilty | ″ | 8 | |||||
CNC controller | SIEMENS 828D or 840D | ||||||
Net weight(Appox) | t | 18 | 20 | 29 | 36 | 43 | 45 |
Overall dimension | mm | 3500*3000*4500 | 3700*3200*4500 | 6000*3800*5500 | 6500*4500*6500 | 6800*4800*6500 | 6800*4800*6500 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing