High precision CNC slant bed lathe with lead screw and linear guide way from Taiwan
Taiwan high precision C3 grade ball screw ensure positioning accuracy more stable
Siemens, Fanuc, Fagor, Syntec, GSK controller is available
Mono block cast iron of the whole machine ensure high rigidity
High precision CNC slant bed lathe with lead screw and linear guide way from Taiwan
Taiwan high precision C3 grade ball screw ensure positioning accuracy more stable
Siemens, Fanuc, Fagor, Syntec, GSK controller is available
Mono block cast iron of the whole machine ensure high rigidity
Model | CKX-58D | CKX-58 | CKX-63 | CKX-85 | CKX-100 | CKX-125 | CKX-140 |
Max swing over bed (mm) | 580 | 630 | 850 | 1000 | 1250 | 1400 | |
Max swing over carriage (mm) | 400 | 460 | 620 | 780 | 900 | 1080 | |
Max turning length (mm) | 650-4900 | 900-4900 | |||||
Spindle nose | A2-8 | A2-11 | A2-15 | A2-20 | |||
Spindle taper(mm) | 100(1:20) | 140(1:20) | 100(1:20) | 240(1:20) | 150(1:20) | 350(1:20) | |
Spindle bore(mm) | 87 | 132 | 105 | 220 | 130 | 330 | |
Spindle speed(rpm) (Manual 3 steps) | 20-2000 Infinitely Variable | 20-210 | 16-160 | 10-100 | 7.5-75 | 5-150 | 4-120 |
60-660 | 52-520 | 30-300 | 22.5-225 | 30-300 | 24-240 | ||
162-1620 | 13-1300 | 80-800 | 60-600 | 50-500 | 40-400 | ||
Spindle motor (kw) | 11 | 15 | 30 | ||||
Chuck diameter | 12” Hydraulic | 15” Hydraulic | 630mm Manual 4jaw | 800mm Manual 4jaw | 1000mm Manual 4jaw | 1250mm Manual 4jaw | |
X-axis travel(mm) | 300 | 325 | 530 | 630 | 730 | ||
Z-axis travel(mm) | 750/1500/2000/3000/4000/5000 | 1000/2000/3000/4000/5000 | |||||
Slant angel | 45° | ||||||
Type of guide way | Box way | ||||||
Turret | 12pos, Hydraulic | 8pos, Hydraulic | |||||
Tool dimension(mm)-turning | 25*25 | 32*32 | 40*40 | ||||
Tool dimension(mm)-boring | Φ40 | Φ50 | Φ60 | ||||
Tailstock quill taper | MT5 | MT6 | Metric 80 | ||||
Tailstock quill diameter(mm) | 75 | 100 | 160 | ||||
Tailstock quill travel(mm) | 100 | 150 | 300 | ||||
Machining accuracy | IT6 |
Model | CKX-58D | CKX-58 | CKX-63 | CKX-85 | CKX-100 | CKX-125 | CKX-140 |
Max swing over bed (mm) | 580 | 630 | 850 | 1000 | 1250 | 1400 | |
Max swing over carriage (mm) | 400 | 460 | 620 | 780 | 900 | 1080 | |
Max turning length (mm) | 650-4900 | 900-4900 | |||||
Spindle nose | A2-8 | A2-11 | A2-15 | A2-20 | |||
Spindle taper(mm) | 100(1:20) | 140(1:20) | 100(1:20) | 240(1:20) | 150(1:20) | 350(1:20) | |
Spindle bore(mm) | 87 | 132 | 105 | 220 | 130 | 330 | |
Spindle speed(rpm) (Manual 3 steps) | 20-2000 Infinitely Variable | 20-210 | 16-160 | 10-100 | 7.5-75 | 5-150 | 4-120 |
60-660 | 52-520 | 30-300 | 22.5-225 | 30-300 | 24-240 | ||
162-1620 | 13-1300 | 80-800 | 60-600 | 50-500 | 40-400 | ||
Spindle motor (kw) | 11 | 15 | 30 | ||||
Chuck diameter | 12” Hydraulic | 15” Hydraulic | 630mm Manual 4jaw | 800mm Manual 4jaw | 1000mm Manual 4jaw | 1250mm Manual 4jaw | |
X-axis travel(mm) | 300 | 325 | 530 | 630 | 730 | ||
Z-axis travel(mm) | 750/1500/2000/3000/4000/5000 | 1000/2000/3000/4000/5000 | |||||
Slant angel | 45° | ||||||
Type of guide way | Box way | ||||||
Turret | 12pos, Hydraulic | 8pos, Hydraulic | |||||
Tool dimension(mm)-turning | 25*25 | 32*32 | 40*40 | ||||
Tool dimension(mm)-boring | Φ40 | Φ50 | Φ60 | ||||
Tailstock quill taper | MT5 | MT6 | Metric 80 | ||||
Tailstock quill diameter(mm) | 75 | 100 | 160 | ||||
Tailstock quill travel(mm) | 100 | 150 | 300 | ||||
Machining accuracy | IT6 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing