Product Characteristics
Spindle with AC variable motor with VFD, servo spindle motor is optional
Small size and cheap price, lower noise and high precision
MACH3, GSK, SIEMENS controller is available
Suitable for DIY, education and mould machining
Data Sheet
Model | CK6128 |
Distance between centers | 500mm |
Max swing over bed | 280mm |
Max swing over cross slide | 160mm |
Bed width | 150mm |
Spindle speed | 120-2500rpm |
Spindle bore | 26mm |
Taper of spindle bore | MT4 |
X-axis travel | 130mm |
Z-axis travel | 450mm |
X-axis rapid speed | 4m/min |
Z-axis rapid speed | 6m/min |
Tailstock quill taper | MT2 |
Tailstock quill diameter | Ø30mm |
Tailstock quill travel | 60mm |
Main motor power | 750w |
Packing size(LXWXH) | 1490x660x1540mm |
G.W./N.W. | 600/500kgs |
Product Characteristics
Spindle with AC variable motor with VFD, servo spindle motor is optional
Small size and cheap price, lower noise and high precision
MACH3, GSK, SIEMENS controller is available
Suitable for DIY, education and mould machining
Data Sheet
Model | CK6128 |
Distance between centers | 500mm |
Max swing over bed | 280mm |
Max swing over cross slide | 160mm |
Bed width | 150mm |
Spindle speed | 120-2500rpm |
Spindle bore | 26mm |
Taper of spindle bore | MT4 |
X-axis travel | 130mm |
Z-axis travel | 450mm |
X-axis rapid speed | 4m/min |
Z-axis rapid speed | 6m/min |
Tailstock quill taper | MT2 |
Tailstock quill diameter | Ø30mm |
Tailstock quill travel | 60mm |
Main motor power | 750w |
Packing size(LXWXH) | 1490x660x1540mm |
G.W./N.W. | 600/500kgs |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing