Main Specifications | Unit | CK5225 | CK5228 | CK5231 | CK5235 | CKQ5240 |
Max. turning diameter | mm | 2500 | 1600 | 2000 | 2300 | 2600 |
Worktable diameter | mm | 2250 | 1400 | 1800 | 2000 | 2250 |
Max workpiece height | mm | 1600/2000/2500 | 1200/1400 | 1400/1600 | 1400/1600 | 1600/2000 |
Max workpiece weight | Ton | 16 | 5 | 8 | 8 | 10 |
Speed range of worktable | rpm | 1-63 | 2-200 | 2-100 | 2-100 | 2-80 |
Speed steps of worktable | Four gear + stepless | |||||
Max. cutting force of tool post | Kn | 35/30 (R/L) | 35/30(R/L) | 35/30(R/L) | 35/30(R/L) | 35/30(R/L) |
Max. torque of worktable | Kn.m | 63 | 63 | 63 | 63 | 63 |
Horizontal travel of tool post | mm | 1400 | 1600 | 1730 | 1880 | 2250 |
Vertical travel of tool post | mm | 1000/1250 | 1000/1250 | 1000/1250 | 1000/1250/1600 | 1000/1250/1600 |
Rapid feed of tool post | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Crossbeam feed | mm/min | 350 | 350 | 350 | 350 | 350 |
Main motor power | kw | 55 | 55 | 55 | 55 | 55/75 |
Net weight | Ton | 33/35 | 35/36 | 36/40/48 | 39/41 | 45/48/50 |
Main Specifications | Unit | CK5225 | CK5228 | CK5231 | CK5235 | CKQ5240 |
Max. turning diameter | mm | 2500 | 1600 | 2000 | 2300 | 2600 |
Worktable diameter | mm | 2250 | 1400 | 1800 | 2000 | 2250 |
Max workpiece height | mm | 1600/2000/2500 | 1200/1400 | 1400/1600 | 1400/1600 | 1600/2000 |
Max workpiece weight | Ton | 16 | 5 | 8 | 8 | 10 |
Speed range of worktable | rpm | 1-63 | 2-200 | 2-100 | 2-100 | 2-80 |
Speed steps of worktable | Four gear + stepless | |||||
Max. cutting force of tool post | Kn | 35/30 (R/L) | 35/30(R/L) | 35/30(R/L) | 35/30(R/L) | 35/30(R/L) |
Max. torque of worktable | Kn.m | 63 | 63 | 63 | 63 | 63 |
Horizontal travel of tool post | mm | 1400 | 1600 | 1730 | 1880 | 2250 |
Vertical travel of tool post | mm | 1000/1250 | 1000/1250 | 1000/1250 | 1000/1250/1600 | 1000/1250/1600 |
Rapid feed of tool post | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Crossbeam feed | mm/min | 350 | 350 | 350 | 350 | 350 |
Main motor power | kw | 55 | 55 | 55 | 55 | 55/75 |
Net weight | Ton | 33/35 | 35/36 | 36/40/48 | 39/41 | 45/48/50 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing