Main Specifications | Unit | CK5112E | CK5116E | CK5120E | CK5123E | CK5126E | |
Max. turning diameter | mm | 1250 | 1600 | 2000 | 2300 | 2600 | |
Worktable diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 | |
Max workpiece height | mm | 1000/1200 | 1200/1400/1600 | 1400/1600 | 1400/1600 | 1600/2000 | |
Max workpiece weight | Ton | 3.2 | 5 | 8 | 8 | 10 | |
Speed range of worktable | rpm | 2-250 | 2-200 | 2-100 | 2-100 | 2-80 | |
Speed steps of worktable | 4 steps with frequency conversion, stepless in each range | ||||||
Max. cutting force of tool post | Kn | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | |
Max. torque of worktable | Kn.m | 25 | 32 | 32 | 40 | 45 | |
Horizontal travel of tool post | mm | 850 | 1020 | 1200 | 1400 | 1500 | |
Vertical travel of tool post | mm | 700 | 800 | 800 | 800 | 800 | |
Number of tool stations | 4 stations ATC | ||||||
Crossbeam travel | mm | 650/850 | 850/1000/1200 | 1000/1250 | 1050/1250 | 1250/1650 | |
Rapid feed of tool post | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 | |
Crossbeam feed | mm/min | 440 | 440 | 440 | 440 | 440 | |
Section of tool shank (L*W) | mm | 32*32/40*40 | |||||
Main motor power | kw | 30 | 45 | 45 | 45 | 45 | |
Net weight | Ton | 7.8/8.8 | 12.6/13.5/14.4 | 16/17 | 18/19 | 24/26 |
Main Specifications | Unit | CK5112E | CK5116E | CK5120E | CK5123E | CK5126E | |
Max. turning diameter | mm | 1250 | 1600 | 2000 | 2300 | 2600 | |
Worktable diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 | |
Max workpiece height | mm | 1000/1200 | 1200/1400/1600 | 1400/1600 | 1400/1600 | 1600/2000 | |
Max workpiece weight | Ton | 3.2 | 5 | 8 | 8 | 10 | |
Speed range of worktable | rpm | 2-250 | 2-200 | 2-100 | 2-100 | 2-80 | |
Speed steps of worktable | 4 steps with frequency conversion, stepless in each range | ||||||
Max. cutting force of tool post | Kn | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | |
Max. torque of worktable | Kn.m | 25 | 32 | 32 | 40 | 45 | |
Horizontal travel of tool post | mm | 850 | 1020 | 1200 | 1400 | 1500 | |
Vertical travel of tool post | mm | 700 | 800 | 800 | 800 | 800 | |
Number of tool stations | 4 stations ATC | ||||||
Crossbeam travel | mm | 650/850 | 850/1000/1200 | 1000/1250 | 1050/1250 | 1250/1650 | |
Rapid feed of tool post | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 | |
Crossbeam feed | mm/min | 440 | 440 | 440 | 440 | 440 | |
Section of tool shank (L*W) | mm | 32*32/40*40 | |||||
Main motor power | kw | 30 | 45 | 45 | 45 | 45 | |
Net weight | Ton | 7.8/8.8 | 12.6/13.5/14.4 | 16/17 | 18/19 | 24/26 |
+86-025-52875816 Jacky Cao
Wechat&whatapp: +86-13851992170
sxx@sumex.com.cn
Building C, 21 Software Avenue, Nanjing